| LPG Retrofitmnent Type approval | ||||||||
| CMVR Type approval - Tests | ||||||||
| Component level Tests | ||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | |||||
| 1 | LPG Cylinders | 115 C (GSR 284) | ECE-R-67-01 or IS : 14899 - 2000 as Gas cylinder Rule 1981 | |||||
| 2 | Multi function Valve | 115 C (GSR 284) | ECE-R-67-01 or IS : 14899 - 2000 as Gas cylinder Rule 1981 | |||||
| 3 | Regulator/ Vaporizer | 115 C (GSR 284) | ECE-R-67-01 with endurance test of 6000 cycle | |||||
| 4 | Gas Air Mixture | 115 C (GSR 284) | ECE-R-67-01 | |||||
| 5 | Petrol and Gas Solenoid Valves | 115 C (GSR 284) | ECE-R-67-01 | |||||
| 6 | High Presssure / Low pressure tubes, Conduit, Wiring harness, piping joints, | 115 C (GSR 284) | ECE-R-67-01 | |||||
| Vehicle level Tests | ||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | |||||
| 1 | Constant Speed Fuel Consumption test (CSFC) | 115 C (GSR 284) | IS : 14599 | |||||
| 2 | Safety checks test for LPG | 115 C (GSR 284) | AIS : 026 / AIS : 027 | |||||
| 3 | 80 % Fill limiter test | 115 C (GSR 284) | AIS : 026 / AIS : 027 | |||||
| 4 | Mass Emission test | 115 C (GSR 284 / GSR 589) | TAP 115 / 116 | |||||
| 5 | Engine Power test | 115 C (GSR 284) | IS : 14599 | |||||
| 6 | Photographs test | 115 C (GSR 284) | AIS : 026 / AIS : 027 | |||||
液化气车型式认可
2008-05-07 15:06 来源: 作者: 浏览次数 4
下一篇:拖拉机型式认可




