| Agricultural Tractor | |||||
| CMVR TYPE APPROVAL - TESTS | |||||
| Component level tests | |||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | ||
| Safety standards of components for agricultural tractors | 124-A | --- | |||
| 1 | Bulbs and Lamps | 124A - (1) | IS: 1606 | ||
| i) Single Filament | |||||
| ii) Double Filament | |||||
| 2 | Lighting and light signalling devices | AIS : 030 (2) | |||
| 3 | Lighting system performance Requirement | AIS:062 (2) | |||
| 4 | Hydraulic brake hose | 124 A - (3) | IS:7079-1995 | ||
| 5 | Hydraulic brake fluid | 124 A - (4) | IS:8654-1986 | ||
| 6 | Tow hook | 124 A - (5) | IS:12362 (Part2) | ||
| 7 | Fuel Tank | 124 A - (6) | IS:12056 | ||
| 8 | Wheel nut and hub cap | 124 A - (7) | IS:13941-1994 | ||
| Vehicle level tests | |||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | ||
| 1 | Overall dimension for agricultural tractors | 93-A (1), (2), (3) & (4) | Verification | ||
| 2 | Condition of tyres | 94 (1), (2) & (3) | Verification | ||
| 3 | Brakes for agricultural tractor | 96-C | IS:12061-1994 and IS:12207-1999 | ||
| 4 | Steering Gears for agricultural tractors | 98-B (1), (2) & (3) | IS:11859 - 1986 | ||
| AIS:042 | |||||
| 5 | Forward and backward motion | 99 | Verification | ||
| 6 | Signalling devices, direction indicators and stop lights | 102 (1) & (2) | Verification | ||
| 7 | Position of the indicator | 103 (1) & (2) | Verification | ||
| 8 | Fitment of reflectors for agricultural tractors | 104B (1) & (2) | Verification | ||
| 9 | Lamps | 105 (1)(a), (2), (3), (4) & (7) | Verification | ||
| 10 | Deflection of lights | 106 (1) | Verification | ||
| 11 | Use of red or white light | 108 | Verification | ||
| 12 | Parking light | 109 | Verification | ||
| 13 | Prohibition of spotlights etc. | 111 | Verification | ||
| 14 | Exhaust gases | 112 | Verification | ||
| 15 | Location of exhaust pipes | 113 | Verification | ||
| 16 | Tractor Engine | 115 A (2), (3) & (5) | G.S.R. 83 | ||
| 17 | Speedometer | 117 (1) | Verification | ||
| 18 | Horns | 119 (1) & (2) | Verification | ||
| 19 | Silencers (IS:12180-2000) | 120 (1) & (3) | IS: 12180 | ||
| 20 | Painting of Motor Vehicle | 121 | Verification | ||
| 21 | Embossment of the Chassis Number and Engine Number and date of manufacture (Ref: Table No. 11 of the Technical Specifications) | 122 (1) & (2) | Verification | ||
| 22 | Rear View Mirror | 125 (2) | Verification | ||
拖拉机型式认可
2008-05-07 15:06 来源: 作者: 浏览次数 4




