| CNG Retrofitment Type Approval | ||||||||
| CMVR Type approval - Tests | ||||||||
| Component level Tests | ||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | |||||
| 1 | CNG Cylinder | 115 B (GSR 853) | Gas Cylinder Rules 1981 | |||||
| 2 | CNG Valve | 115 B (GSR 853) | IS : 3224 Gas Cylinder Rules 1981 | |||||
| 3 | CNG Regulator | 115 B (GSR 853) | ISO : 15500 or Equivalent std | |||||
| 4 | Gas-Air Mixter | 115 B (GSR 853) | ISO : 15500 or Equivalent std | |||||
| 5 | Petrol and Gas Solenoid Valves | 115 B (GSR 853) | ISO : 15500 or Equivalent std | |||||
| 6 | Ventilation, Testing of conduit, CNG High pressure/ Low Pressure Tubes, compartment/subcompartment | 115 B (GSR 853) | AIS : 028 | |||||
| 7 | Safety checks for CNG Installation | 115 B (GSR 853) | AIS : 028 | |||||
| Vehicle level Tests | ||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | |||||
| 1 | Mass Emission test | 115 B (GSR 853 / GSR589) | TAP 115 / 116 | |||||
| 2 | Constant Speed Fuel Consumption test (CSFC) | 115 B (GSR 853) | IS : 11921(4W), IS : 10944 -1983(Moped), IS : 10881 - 1984( 2W) | |||||
| 3 | Engine Mass Emission test ( diesel engine converted to CNG) | 115 B (GSR 853) | TAP 115 / 116 | |||||
| 4 | Gradeability test | 115 B (GSR 853) | AIS : 003 | |||||
| 5 | EMI test ( diesel vehicle converted to CNG) | 115 B (GSR 853) | AIS : 004 | |||||
| 6 | Range test ( Buses) | 115 B (GSR 853) | ----- | |||||
| 7 | Cooling Performance test ( diesel vehicle converted CNG) | 115 B (GSR 853) | IS: 14557 | |||||
天然气车型式认可
2008-05-07 15:05 来源: 作者: 浏览次数 16
上一篇:拖拉机型式认可
下一篇:CEV建筑工程车认可




