| 4 WHEELER PASSENGER VEHICLES (M1 CATEGORY) | |||||||||
| CMVR TYPE APPROVAL - TESTS | |||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | ||||||
| 1 | Photographs | --- | ARAI Procedure | ||||||
| 2 | CMVR physical verification | 93 to 125 | CMVR, 1989 | ||||||
| 3 | Vehicle weighment | 95 | IS : 11825 | ||||||
| 4 | Coast down test | 115 | ARAI Procedure | ||||||
| 5 | Brake test | 96(4) | IS : 11852 | ||||||
| 6 | Turning circle diameter test | 98(2) | IS : 12222 | ||||||
| 7 | Steering effort test | 98(3) | IS : 11948 | ||||||
| 8 | Speedometer calibration | 117(1)(2) | IS : 11827 | ||||||
| 9 | Pass by noise test | 120(2) | IS : 3028 | ||||||
| 10 | External projection test | 124(11) | IS : 13942 | ||||||
| 11 | Wheel guards | 124(13) | IS : 13943 | ||||||
| 12 | Hood latch test | 124(17) | IS : 14226 | ||||||
| 13 | Tell tale symbols | 124(19) | SS:12.1 | ||||||
| 14 | Gradeability test | 124(23) | AIS - 003 | ||||||
| 15 | Constant speed fuel consumption (GVW>3.5ton) | *Notification | IS:11921 | ||||||
| 16 | Tyres | # 95 (1) | AIS : 044 | ||||||
| 17 | Safety glass | 100(2) | IS : 2553 | ||||||
| Windscreen laminated safety glass | " | " | |||||||
| Side window / door glass | " | " | |||||||
| Back light / rear toughened glass | " | " | |||||||
| 18 | Windscreen wiping system | 101(2) (3) | AIS : 019 | ||||||
| 19 | Windscreen wiping area measurement | " | " | ||||||
| 20 | Reflector | 104(4) | AIS : 057 | ||||||
| 21 | Horn | 119(1) | IS : 1884 | ||||||
| 22 | Automotive lamps | 124(1) | AIS:034 | ||||||
| 23 | Hydraulic brake hose | 124(2) | IS : 7079 | ||||||
| 24 | Hydraulic brake fluid | 124(3) | IS : 8654 | ||||||
| 25 | Side door impact test | 124(6) | IS : 12009 | ||||||
| 26 | Wheel rims | 124(8) | IS : 9436 | ||||||
| 27 | Rear View Mirror Specifications | 125(2) | AIS:001 | ||||||
| 28 | Wheel nuts , wheel discs & hub caps | 124(14) | IS : 13941 | ||||||
| 29 | Accelerator control system | 124(15) | IS : 14283 | ||||||
| 30 | Door locks & door retention | 124(16) | IS : 14225 | ||||||
| 31 | Performance requirements for Lighting & Signalling devices | 124 (20) | AIS : 012 | ||||||
| Head lamp assembly (Glass lense) | " | " | |||||||
| Head lamp assembly (Plastic lense) | " | " | |||||||
| Head lamp + Fr. Position lamp / Fr. Direction Indicator lamp / Fr. Fog lamp | " | " | |||||||
| Independent Fr. Position lamp / Fr. Direction Indicator lamp / Fr. Fog lamp | " | " | |||||||
| Rear combination lamp (single function) | " | " | |||||||
| Rear combination lamp (each additional function) | " | " | |||||||
| 32 | Horn installation | 119(1) | AIS:014 | ||||||
| 33 | Rear view mirror installation | 125(2) | AIS:002 | ||||||
| 34 | Installation requirements for lighting & signaling devices | 124(20) | AIS:008 | ||||||
| 35 | Vertical orientation for dipped beam - head lamp | " | " | ||||||
| 36 | Fuel tank : | 124(7) | i | ||||||
| Metallic | " | IS:12056 | |||||||
| Plastic (excluding fire resistance test) | " | AIS:033 | |||||||
| 37 | Interior Fittings | 124(38) | IS:15223:2002 | ||||||
| a) 'H' Point measurement | " | " | |||||||
| b) Projection measurement, Radius measurement and Shore hardness measurement | " | " | |||||||
| c) Head form test | " | " | |||||||
| d) Test set-up and Gas cutting of body shell | " | " | |||||||
| 38 | Driver's field of vision (M1 category) | 124(34) | AIS:021 | ||||||
| 39 | Steering Impact test (GVW < 1500 kg) | 124(5) | IS:11939 | ||||||
| Body block test | " | " | |||||||
| Head form test | " | " | |||||||
| Fixture charges | " | " | |||||||
| Crash test | " | " | |||||||
| 40 | Warning Triangles | 138 (4) (C) | AIS:022 | ||||||
| 41 | Engine power & smoke (diesel engines only) | 115 | MOST/CMVR/TAP-115/116 | ||||||
| 42 | Vehicle - mass emission ** | 115 | MOST/CMVR/TAP-115/116 | ||||||
| 43 | Driving cycle fuel consumption test | *Notification | MOST/CMVR/TAP-115/116 | ||||||
| 44 | Engine mass emission (diesel engines only)** | 115 | MOST/CMVR/TAP-115/116 | ||||||
| 45 | Evaporative emission (petrol vehicles only) | 115 | MOST/CMVR/TAP-115/116 | ||||||
| 46 | Engine FTP test | *Notification | IS : 10000 / IS : 14599 | ||||||
| Test bed preparation - 1 time (multi cylinder) | " | " | |||||||
| 47 | Broad band / Narrow band EMI test | 124(21) | AIS : 004 | ||||||
| For additional combination per type | " | " | |||||||
| 48 | Safety belt assemblies | 125(1A) | AIS:005 | ||||||
| 49 | Safety belt anchorages | 125(1A) | AIS:015 | ||||||
| 50 | Seat anchorages and head restraints. | 125(5) | AIS:016 | ||||||
| Note : | |||||||||
| * | MOST notification ref. no. RT-11036/16/97-MVL dated 17-06-97 | ||||||||
| # | Test is not conducted at ARAI (Test report to be submitted) | ||||||||
4轮车型式认可测试项目
2008-05-07 15:04 来源: 作者: 浏览次数 20
上一篇:CEV建筑工程车认可
下一篇:3轮车型式认可




