| CMVR TYPE APPROVAL - TESTS | ||||||||||
| Sr. No. | Tests | CMV Rule No. | Reference Standard | |||||||
| 1 | Photographs | --- | ARAI Procedure | |||||||
| 2 | CMVR physical verification | 93 to 124 | CMVR, 1989 | |||||||
| 3 | Vehicle weighment | 95 | IS : 11825 | |||||||
| 4 | Coast down test | 115 | ARAI Procedure | |||||||
| 5 | Brake test | 96 (4) | IS : 13670 / IS : 11852 | |||||||
| 6 | Turning circle diameter test | 98 (2) | IS : 12222 | |||||||
| 7 | Steering effort test (if applicable) | 98 (3) | IS : 11948 | |||||||
| 8 | Speedometer calibration | 117 (1) (2) | IS : 11827 | |||||||
| 9 | Pass by noise test | 120 (2) | IS : 3028 | |||||||
| 10 | External projection test (engine CC > 500) | 124 (11) | IS : 13942 | |||||||
| 11 | Tell tale symbols | 124 (18) | IS:14413 | |||||||
| 12 | Gradeability test | 124 (23) | AIS - 003 | |||||||
| 13 | Tyres | # 95 (1) | AIS : 044 | |||||||
| 14 | Safety glass (if applicable) | 100 (2) | IS : 2553 | |||||||
| i) Windscreen laminated safety glass | " | " | ||||||||
| ii) Side window / door glass | " | " | ||||||||
| iii) Back light / rear toughened glass | " | " | ||||||||
| 15 | Reflector | 104 (4) | AIS : 057 | |||||||
| 16 | Horn | 119 (1) | IS : 1884 | |||||||
| 17 | Automotive lamps | 124 (1) | AIS : 034 | |||||||
| 18 | Hydraulic brake hose (if applicable) | 124 (2) | IS : 7079 | |||||||
| 19 | Hydraulic brake fluid (if applicable) | 124 (3) | IS : 8654 | |||||||
| 20 | Performance requirements for Lighting & Signalling devices | 124 (32) | AIS : 010 | |||||||
| Head lamp assembly (Glass lense) | " | " | ||||||||
| Head lamp assembly (Plastic lense) | " | " | ||||||||
| Head lamp + Fr. Position lamp / Fr. Direction Indicator lamp / Fr. Fog lamp | " | " | ||||||||
| Independent Fr. Position lamp / Fr. Direction Indicator lamp / Fr. Fog lamp | " | " | ||||||||
| Rear combination lamp (single function) | " | " | ||||||||
| Rear combination lamp (each additional function) | " | " | ||||||||
| 21 | Installation requirements for Lighting & Signaling devices | 124(24) | AIS : 009 | |||||||
| 22 | Accelerator control system (engine CC > 500) | 124 (15) | IS : 14283 | |||||||
| 23 | Horn Installation | 119(1) | AIS:014 | |||||||
| 24 | Rear View Mirror Specifications | 125(2) | AIS:001 | |||||||
| 25 | Rear View Mirror Installation | 125(2) | AIS:002 | |||||||
| 26 | Windscreen wiping system | 124(39) | AIS:045 | |||||||
| 27 | Windscreen wiping area measurement | " | " | |||||||
| 28 | Fuel Tank | 124(25) | IS:14681 | |||||||
| Metallic | " | " | ||||||||
| Plastic | " | " | ||||||||
| 29 | Mass emission test | 115 | MOST/CMVR/TAP-115/116 | |||||||
| 30 | Engine power & smoke (diesel engines only) | 115 | MOST/CMVR/TAP-115/116 | |||||||
| 31 | Broad band / Narrow band EMI test | 124 (21) | AIS : 004 | |||||||
| For additional combination per type | " | " | ||||||||
| 32 | Engine FTP test (petrol engine CC > 200) | *Notification | IS : 10000 / IS : 14599 | |||||||
| Test bed preparation - 1 time (Multi cylinder) | " | " | ||||||||
| Test bed preparation - 1 time (Single cylinder) | " | " | ||||||||
| Note : | ||||||||||
| * | MOST notification ref. no. RT-11036/16/97-MVL dated 17-06-97 | |||||||||
| # | Test is not conducted at ARAI (Test report to be submitted) | |||||||||
3轮车型式认可
2008-05-07 15:04 来源: 作者: 浏览次数 5




